|
|
Noor TowerPrice on call |
|
|
|
|---|---|---|---|---|
| Type | Land Share | Land Share | Land Share | Land Share |
| Status | Ongoing Project | Ongoing Project | Ongoing Project | Ongoing Project |
| Size | 1,776 SqFt | |||
| Bedrooms | 4 | |||
| Bathrooms | 4 | |||
| Air Conditioning | ||||
| Central Heating | ||||
| Clinics Center | ||||
| Electric Range | ||||
| Fire Alarm | ||||
| Gym | ||||
| Home Theater | ||||
| Kids Playzone | ||||
| Laundry | ||||
| Laundry Room | ||||
| Marble Floors | ||||
| Microwave | ||||
| Refrigerator | ||||
| Sauna | ||||
| Security Area | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Washer | ||||
| WiFi |